Client / Festivals Masterlist 2011
| Clients / Festivals | Date | Duration of day(s) | Genre | Target Audience | Audience | Location |
| all-year | - | ALL | 30,000 | Nationwide |
||
| all-year | - | Film | ALL | n/a | n/a |
|
| November 17 / 18 | 1 | Lifestyle | - | 4000 | Basildon |
|
| March 11 - 13 | 3 | Lifestyle | ALL | 40,000 | Royal Windsor Racecourse |
|
| March 13 - 20 | 7 | Music & Sports | 18 - 30 | 2,000 | Arinsal, Andorra |
|
| April 09. | 1 | Lifestyle | ALL | tbc | Barcelona, Spain |
|
| April 16. | 1 | Lifestyle | ALL | tbc | Bilbao, Spain |
|
| May 07. | 1 | Lifestyle | ALL | tbc | Warsaw, Poland |
|
| May 28. | 1 | Lifestyle | ALL | tbc | Arnhem, Holland |
|
| May 28 - 29 | 2 | Music | 18 - 30 | 5,000 | Oswestry Showground, Oswestry, Shropshire |
|
| Jun 18. | 1 | Lifestyle | ALL | tbc | Prague, Czech Republic |
|
| Jun 25 - July 10 | 16 | Music, Arts | ALL | - | Ipswich |
|
| July 02. | 1 | Lifestyle | ALL | - | Cardiff Millennium |
|
| July 03. | 1 | Music | 18-30 | - | Ipswich |
|
| July 10. | 1 | Music | 19-30 | - | Ipswich |
|
| 1st w/e July | 2 | Music | 18-30 | - | Basildon |
|
| July 15 - 17. | 3 | Music | ALL | 50,000 | Guilford |
|
| July 24 - 25 | 2 | Music | ALL | - | Basildon |
|
| July | 3 | Music & Sports | 16 - 24, 18 - 30 | 30,000 | Mile End Stadium |
|
| July | - | Music | tbc | tbc | Ipswich |
|
| August 13 - 14 | 2 | Lifestyle | tbc | tbc | Ipswich |
|
| August 27 - 28 | 2 | Music | 18 - 30 | 50,000 | Clapham Common, London |
|
| 2nd w/e September | 2 | Music | ALL | - | Basildon |
